| Saturday 5 September 2009 Southern Football League Premier Division Attendance: 238 |
||
| Hemel Hempstead Town | 2–2 | Stourbridge | A Bernard 12', J Higgins 90', | N Bennett 10', S Evans 45', |
| James Hasell | Lewis Solly | |
| Danny May | Sam Rock | |
| Lee Kersey | Alex Cowley | |
| Jack Higgins | Sam Smith | |
| Matthew McEntegart | Drew Canavan | |
| Jake Gilbert | Nathan Bennett | |
| Chris Doyle | Craig Slater | |
| Josh Webb | James Dyson | |
| Adam Bernard | Ryan Rowe | |
| Lewis Hilliard | Ryan Mahon | |
| Clark Akers | Sean Evans | |
| On The Bench | ||
| Alex Campana (for Danny May) Sam Youngs (for Jake Gilbert) Rashid Kamara (for Adam Bernard) |
Aaron Drake (for Sam Rock) Ben Billingham (for James Dyson) Linden Dovey (for Ryan Rowe) |
|
| James Peagram Michael McEntegart |
Jon Ford |
|
| Booked | ||
| None | None | |
| Sent Off | ||
| None | Sean Evans 65 mins |
|
Spot a mistake, or can you fill in the blanks?
Email us: info@nonleaguedatabase.com
